Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waterkraft |
Dimension | 13.2"x9.5"x19.2" |
Installation Type | Table Top, Wall Mounted |
Purifier type | Electric |
Model | Waterkraft Excellent |
Tank Capacity | 10 Litre |
Number Of Purification Stage | 7 Stages |
Product Details:
Minimum Order Quantity | 1 Unit |
Purification Type | RO |
Installation Type | Wall Mounted |
Purifier Type | Electric |
Color | White, Blue |
Body Material | ABS Plastic |
Brand | Waterkraft |
Input Voltage | 180-230V AC, 50Hz |
Purification TDS | 90% - 95% Approx |
Dimension | 8"x14"x18.5" |
Maximum Duty Cycle | 90 Ltr / Day |
Weight | 9.8 kg. |
Model | Waterkraft Deluxe |
Tank Capacity | 8 Litre |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Capacity | 10 ltr |
Brand | Waterkraft |
Purification Type | 8 Stages |
Dimension | 14.6"x7.8"x21" |
Installation Type | Table Top, Wall Mounted |
Purifier type | Electric |
Model | Waterkraft Elegant |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waterkraft |
Dimension | 14.6"x7.8"x21.2" |
Tank Capacity | 12 Litre |
Installation | Wall Mounted |
Model | Waterkraft Decent |
Number Of Stages | 08 Stages |
Product Details:
Minimum Order Quantity | 1 Unit |
Purification Type | UF, Alkaline, TDS Controller, UV, RO |
Installation Type | Wall Mounted |
Purifier Type | Electric |
Capacity | 15-20 L |
Color | Blue |
Body Material | ABS Plastic |
Brand | WaterKraft |
Purification Capacity | 15 ltr/hr |
Dimension | 7.7"x14.7"x21" |
Model | Waterkraft Royal |
Weight | 11 kg. |
Stage Purification | 15 Stages |
Flow Rates | 15 Ltr./ HR |
Purification TDS | 90% - 95% Approx |
Input Volage | 180-230V AC, 50Hz |
Maximum Duty Cycle | 90 Ltr / Day |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | ABS Plastic |
Capacity | 7.1 L to 14L |
Brand | Waterkraft |
Dimension | 9"x14"x18.5" |
Flow Rate | 15 Ltr./ HR |
Frequency | 50 Hz |
Number Of Purification Stages | 13 Stages |
Installation | Wall Mounted |
Model | Waterkraft Classic + |
Tank Capacity | 10 Litre |
Weight | 10.2 kg. |
Maximum Duty Cycle | 90 Ltr / Day |
Input voltage | 180-230V AC |
Purification TDS | 90% - 95% Approx |
Product Details:
Minimum Order Quantity | 1 Unit |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Capacity | 7.1 L to 14L |
Brand | Waterkraft |
Type Of Purifier | Alkaline R.O |
Certification | ISO |
Dimension | 9"x14"x18.5" |
Weight | 9.8 kg. |
Tank Capacity | 10 Litre |
Installation | Wall Mounted |
Max Duty Cycle | 72 Ltr / Day |
Number of Stages | 10 Stages |
Flow Rates | 12 Ltr./ HR |
Purification TDS | 90% - 95% Approx |
Input Voltage | 180-230V AC, 50Hz |
Model | Waterkraft Classic |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 10.2 kg. |
Flow Rate | 15 Ltr./ HR |
Brand | Waterkraft |
Input Volatge | 80-230V |
Number of Purification Stages | 06 Stages |
Dimension | 14"x9.5"x19.2" |
Tank Capacity | 10 Litre |
Model | Waterkraft Accent |
Installation | Wall Mounted |
Purification TDS | 90% - 95% Approx |
Maximum Duty Cycle | 90 Ltr / Day |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | WaterKraft |
Purification Type | RO,UV,UF,TDS Controller |
Purifier Type | Electric |
Installation Type | Wall Mounted |
Model | Waterkraft Prime |
Flow Rates | 15 Ltr./ HR |
Tank Capacity | 12 Litre |
Purification TDS | 90% - 95% Approx |
Input Volatge | 180-230V AC, 50Hz |
Dimension | 7.7"x14.7"x21" |
Weight | 11 kg. |
Nos of Stages Purification | 13 Stages |